Cocos nucifera
Coconut nectar is a natural sweetener collected from the nectar of coconut palm flowers. The sweet nectar is tapped by slicing the end of the matured flower bud and a cup will be placed beneath the bud to collect the dripping sap (or known as blossom nectar or “toddy”). The juice of pure blossom (sometimes called neera) is traditionally consumed fresh or is fermented into “palm wine” or “coconut vodka”.
To make coconut nectar, the watery “toddy” undergone evaporation at low temperatures to form a thick-texture syrup.
Coconut nectar is claimed to be low in glycemic index as compared to other sweeteners and it is packed with wide range of nutrients, including magnesium, potassium, zinc, iron, vitamin C, broad spectrum vitamin B and 17 different amino acids.
Glycemic Index of different sweeteners | ||
Agave nectar | 42 | Low |
Honey | 58 | Medium |
Cane Sugar | 63 | Medium |
Refined sugar | 80 | High |
Coconut Nectar | 39 | Low |
Glycemic Index Ratings | ||
Low glycemic Index | 0-55 | |
Medium glycemic Index | 56-69 | |
High glycemic Index | 70-100 |
Coconut nectar is claimed to be low in glycemic index as compared to other sweeteners and it is packed with wide range of nutrients, including magnesium, potassium, zinc, iron, vitamin C, broad spectrum vitamin B and 17 different amino acids.
We provide practical, easy & consistent on food processing application.
Fresh natural extract powder for Bakery & Beverage.
- Vegan
- Non-GMO
- No Fillers
- No Flavors
- No Additives
- No Preservatives
- No Artificial Colors
- Soy and Gluten Free
- Lab Tested for Authentic & Active Compound
BIONUTRICIA Cocos nucifera Coconut Nectar | BRAND X | |
Certification | Registered with the Ministry of Health, Halal Tested | Not registered & certified |
Raw Ingredients | Coconut Nectar from Malaysia farm | Very little / no raw ingredients; Use non-Coconut nectar materials |
Process | Extracted through R.O. water & Ultra-sonic; Full bio-active ingredients | Grinded peel powder; Extracted through ethanol process |
Active Compound | Rich in minerals and amino acids | Not Tested |
Formulation | Only Coconut Nectar which is proven safe and effective | Combination of other ingredients (effectiveness & safety is not proven); Added with prohibited drugs |
Label | Transparent, standardized Coconut Nectar Extract | Misleading claim (quantity), incorrect amount of Coconut Nectar extract, mostly filler ingredients |
Composition
- Carbohydrates (~75%)
- Moisture (~20%)
- Ash (~2%)
- Protein (~1%)
- Fat (<1%)
- Dietary fiber (~0.4%)
Phytochemicals
- Polyphenols (~120 mg/100g)
- Flavonoids (~20 mg/100g)
- Anthocyanidin (~30 mg/100g)
Low glycemic sweetener
In vivo study on effect of durian on cholesterol | ||||||||||||||||
Subject | Adult humans (n = 10) Fasting blood glucose ≤ 66.2 mmol/l, BMI = 20–25 kg/m2, age 27–55 years, non-smokers, no physical defect | |||||||||||||||
Parameters analysed | Glycemic index | |||||||||||||||
Outcomes | Coconut sap nectar is found to have low GI level in human blood glucose.
| |||||||||||||||
Function | -Low glycemic index of coconut nectar helps in reducing the risk factors of diabetic. -Gives lower calories in daily sugar intake. -Higher fructose intake has been associated with increased risk of obesity, type 2 diabetes, and cardiovascular diseases. |
High vitamin C and B content
Lab experiment | |||||||||||||||||||||
Subject | Coconut palm sap | ||||||||||||||||||||
Parameters analysed | Antioxidant activities | ||||||||||||||||||||
Outcomes | Coconut sap syrup was found to exhibit high antioxidant activities as compared to sugar palm and sugarcane juices.
*DPPH = 2,2-diphenyl-1-picrylhydrazyl *FRAP = ferric reducing antioxidant power *ABTS = 2,2’-azino-bis-3-ethylbenzothiazoline-6-6 sulphonic acid | ||||||||||||||||||||
Function | -Coconut sap syrup is known with high content of Vitamin C and B. -High content of vitamins C and B may offer wide range of health benefits such as antioxidant, boost immunity, lower risk of heart disease, nervous system maintenance and more. |
Antioxidant properties
Lab experiment | |||||||||||||||||||||||||||||||||
Subject | Coconut palm sap | ||||||||||||||||||||||||||||||||
Parameters analysed | Vitamin contents | ||||||||||||||||||||||||||||||||
Outcomes | Coconut sap syrup was found to contain high contents of Vitamin C and B.
| ||||||||||||||||||||||||||||||||
Function | Coconut sap syrup is known with high content of Vitamin C and B. |
Lowers cholesterol level
Lab experiment | ||||||||||||||||||||||
Subject | Healthy male and female volunteers (n = 20) age ranging from 18 to 55 years, BMI 18.5 to 27 (in kg/m2) | |||||||||||||||||||||
Duration | 90 days | |||||||||||||||||||||
Dosage | 15 g of CSP dissolved in 250 mL of water (daily, after breakfast) | |||||||||||||||||||||
Parameters analysed | Lipid profiling of total cholesterol, triglyceride, high-density lipoprotein (HDL), low-density lipoprotein (LDL) and very low-density lipoprotein (VLDL) | |||||||||||||||||||||
Outcomes | -The lipid profile showed a significant difference upon supplementation of CSP. -Reduction in triglyceride, total cholesterol level, low-density lipoprotein (LDL) and very low-density lipoprotein (VLDL) was recorded. -Slight increase of high-density lipoprotein (HDL) was noted after 90 days of CSP consumption.
| |||||||||||||||||||||
Function | Coconut sap holds potential in lower blood cholesterol level, which may help in lowering the risk of coronary heart diseases. |
Coconut Nectar Powder
- Pure 20:1 Coconut Nectar
- Rich in minerals & amino acids
- Ultrasonic solvent extraction
- Rich in phytonutrient
- High in antioxidant
- Healthier choice of sugar
- Sugar substitute for diabetics
- Scientifically tested