Fenugreek (Trigonella Foenum-Graecum)
Fenugreek (Trigonella foenum-graecum L.) is one of the oldest medicinal plants, originating in India and Northern Africa. The leaves and seeds, which mature in long pods, can be eaten or used to prepare extracts or powders for medicinal use. The seeds are yellowish in color often grinded and added to the various dishes. The greens are usually chopped and cooked with other vegetables or frequently added to the dough along with other spices during making the Indian bread, Naan. The seeds are commonly used as a spice in various Indian cooking and used medicinally as a lactation stimulant. It is also reported to have hypoglycemic and antihyperlipidemic properties.
Fenugreek seeds are enriched with proteins and dietary fibers. Its slight bitter taste is due to the steroidal saponins – diosgenin and alkaloid – trigonelline. Diosgenin is an important precursor for the synthesis of a number of sex hormones.
Pure Fenugreek Trigonella Foenum-Fraecum Extract must have Steroidal Sapogenins!
Without Steroidal Sapogenins, its not Pure Fenugreek Trigonella foenum-graecum! No harm/chemicals/preservative, just harmony, manufactured naturally
- Vegan
- Non-GMO
- No Fillers
- No Flavors
- No Additives
- No Preservatives
- No Artificial Colors
- Soy and Gluten Free
- Lab Tested for Authentic & Active Compound
- Origin from Malaysia Farm
Health Benefits
- Solvent extraction
- Scientifically tested
- Improves men’s reproductive health
- Controls blood sugar
- Stimulates milk production in breastfeeding women
- Improves cardiovascular health
Comparison of Fact & Figure
Bionutricia Trigonella foenum-graecum Fenugreek Extract | BRAND X | |
Certification | Registered with the Ministry of Health, Halal Tested | Not registered & certified |
Raw Ingredients | Fenugreek Trigonella foenum-graecum Extract from Malaysia | Very little / no raw ingredients; Use non-Fenugreek materials |
Process | Extracted through R.O. water & Ultra-sonic; Full bio-active ingredients | Grinded plant powder; Extracted through ethanol process |
Active Compound | Tested with high amount of Steroidal Sapogenins | Not Tested |
Formulation | Only Fenugreek Trigonella foenum-graecum – which is proven safe and effective | Combination of other ingredients (effectiveness & safety is not proven); Added with prohibited drugs |
Label | Transparent, standardized Fenugreek Extract must have Steroidal Sapogenins (Bioactive Phytochemicals) | Misleading claim (quantity), incorrect amount of Fenugreek extract, mostly filler ingredients |
High Standard Product Quality Control
- Organic: Grown without the use of synthetic pesticides, herbicides, or fertilizers.
- Non-GMO: Not genetically modified.
- Freshly Harvested: Obtained from recent harvests to ensure optimal quality and potency.
- Properly Stored: Stored in cool, dry conditions to maintain freshness and prevent spoilage.
Well Being
In vivo study on effect of fenugreek extract on male libido | ||
Subject | Healthy male (n=60) aged 25-52 | |
Duration of the study | 6 weeks | |
Dosage | 600mg per day | |
Groups | (1) Treatment (2) Placebo | |
Parameters analysed | • Forced swimming test • Cortisol level | |
Function | LG extract has both hypoglycemic and hypolipidemic effects. | |
Visible Benefits | • 20 mg/kg of extract resulted in prolonged survival rates and increased inhibition of tumor growth and lymph node metastasis. • The extract elevated apoptotic cell death and increased expression of active caspase-3 and -9 of cancer cells. |
Anti Diabetic
In vivo study on effect of fenugreek extract on diabetes | ||
Subject | Diabetic rats (n=20) | |
Duration of the study | 30 days | |
Dosage | 600mg per day | |
Groups | (1) Normal (2) Diabetic (3) Diabetic + Fenugreek | |
Parameters analysed | -Biochemical assay -Epididymal sperm study | |
Function | Fenugreek protects health issues due to diabetes. | |
Visible Benefits | -A significant decrease of blood glucose level and a considerable increase of the area. -Enhanced testosterone and estradiol levels in the plasma of surviving diabetic rats. -Prevented the alteration of the key carbohydrate enzymes such as hexokinase and pyruvate kinase activities as well as testicular glycogen and seminal fructose contents in surviving diabetic rats. |
Enhances Breast Milk
In vivo study on effect of fenugreek extract on milk production | ||
Subject | Mother-infant pairs (n=64) | |
Duration of the study | 14 days | |
Dosage | 3 cups fenugreek tea per day | |
Groups | (1) Fenugreek (2) Placebo (3) Control | |
Parameters analysed | – Breast milk volume – Neonatal body weight | |
Function | Fenugreek supplementation in breast feeding mothers enhances breast milk production and facilitates infant birth weight regain in early postnatal days. | |
Visible Benefits | – Infants in group 1 regained their birth weight earlier than those in control and placebo groups. – The mean measured breast milk volume of the mothers who received fenugreek tea was significantly higher than the placebo and control groups. |
Anti Cancer
In vivo study on effect of fenugreek extract on breast cancer | ||
Subject | Female rats (n=40) | |
Duration of the study | 7 days | |
Dosage | 200 mg/kg body weight per day | |
Groups | (1) Fenugreek (2) Fenugreek + DMBA (3) Sesame oil (4) DMBA | |
Parameters analysed | Immunohistochemistry | |
Function | Fenugreek could prevent against breast cancer | |
Visible Benefits | Fenugreek seeds’ extract significantly inhibited the DMBA-induced mammary hyperplasia and decreased its incidence. |
Relieve PCOS
In vivo study on effect of fenugreek extract on polycystic ovarian syndrome (PCOS) | ||
Subject | Premenopausal women (n=50) | |
Duration of the study | 90 days | |
Dosage | 1000mg fenugreek extract per day | |
Groups | – | |
Parameters analysed | Ovarian volume and the number of ovarian cysts | |
Function | Fenugreek was efficacious in ameliorating the symptoms of PCOS. | |
Visible Benefits | – Significant reduction in ovary volume and the number of ovarian cysts. – 46% of study population showed reduction in cyst size, while 36% of subjects showed complete dissolution of cyst. – 71% of subjects reported the return of regular menstrual cycle on completion of the treatment and 12% of subjects subsequently became pregnant. – Overall, 94% of patients benefited from the regimen. – Significant increases in luteinizing hormone (LH) and follicular stimulating hormone (FSH) levels were observed compared to the baseline values. |
Standardized Pure 100:1 Trigonella foenum-graecum L. Fennugreek Powder Extract
- Pure 100:1 Trigonella foenum-graecum Fenugreek
- 4-5% Steroidal Sapogenins (Bio-active Phytonutrient)
- Solvent extraction
- Scientifically tested
- Improves men’s reproductive health
- Controls blood sugar
- Stimulates milk production in breastfeeding women
- Improves cardiovascular health